Sign In | Join Free | My fazendomedia.com
China Zhejiang Lisheng Spring Co.,Ltd logo
Zhejiang Lisheng Spring Co.,Ltd
Zhejiang Lisheng Spring Co.,Ltd Quality first, customer to the whole.Honesty is first, service is to the best.
Site Member

9 Years

Home > Round Wire Wave Springs >

RW Series Wave Springs Inch Round Wire Wave Springs

Zhejiang Lisheng Spring Co.,Ltd
Contact Now

RW Series Wave Springs Inch Round Wire Wave Springs

Brand Name : lisprings

Model Number : RW

Certification : ISO9001 TS16949

Place of Origin : CHINA

MOQ : 1

Price : Negotiable

Supply Ability : 10000000

Delivery Time : 7 work days

Packaging Details : Bulk packaged or Customize

Name : LS Series Wave Springs Inch Linear Springs

Size : 5mm-1000mm

Tooling Charge : Free

Used For : Bearing

Material : Carbon steel or Stainless Steel

Stock : More than 2000 Types

Contact Now

RW Series Wave Springs Inch Round Wire Wave Springs

Description:

Round wire wave Springs are produced from round-section wire to provide higher loads while maintaining the accurate loading found in wave springs. As an alternative to Belleville Springs, the spring provides similar loads but with an accurate, predictable spring rate.

Application:

Aviation, automotive, motorbike, bicycle, automatic equipment,

Household appliance, medical device, toy, telecommunication,

Computer, instrument and meter, furniture, electric tools,

Mold and other industries

Specification:

Part Number Operates in Bore Diameter(inch) Clears Shaft Diameter(inch) Load (lb) Work Height(inch) Free Height(inch) Number of Waves Wire Diameter(inch) Spring Rate(inch/lb)
RW-0050 0.5 0.408 35 0.052 0.062 3 0.031 3500
RW-0062 0.625 0.517 50 0.064 0.077 3 0.038 3846
RW-0075 0.75 0.628 70 0.076 0.092 3 0.045 4375
RW-0087 0.875 0.74 80 0.086 0.104 3 0.051 4444
RW-0100 1 0.855 90 0.095 0.116 3 0.056 4286
RW-0112 1.125 0.967 100 0.102 0.127 3 0.06 4000
RW-0125 1.25 1.081 110 0.11 0.138 3 0.065 3929
RW-0137 1.375 1.223 120 0.095 0.121 4 0.056 4615
RW-0150 1.5 1.339 130 0.102 0.128 4 0.06 5000
RW-0162 1.625 1.444 140 0.11 0.137 4 0.065 5185
RW-0175 1.75 1.564 150 0.113 0.144 4 0.067 4839
RW-0187 1.875 1.682 160 0.119 0.155 4 0.07 4444
RW-0200 2 1.803 170 0.124 0.165 4 0.072 4146
RW-0212 2.125 1.906 180 0.129 0.162 4 0.076 5455
RW-0225 2.25 2.023 190 0.136 0.168 4 0.08 5938
RW-0237 2.375 2.141 200 0.141 0.178 4 0.083 5405
RW-0250 2.5 2.261 210 0.144 0.185 4 0.085 5122
RW-0262 2.625 2.374 220 0.153 0.203 4 0.09 4400
RW-0275 2.75 2.497 230 0.154 0.212 4 0.091 3966
RW-0287 2.875 2.618 240 0.158 0.21 4 0.093 4615
RW-0300 3 2.767 250 0.141 0.179 5 0.083 6579
RW-0312 3.125 2.878 260 0.144 0.184 5 0.085 6500
RW-0325 3.25 2.992 270 0.153 0.19 5 0.09 7297
RW-0337 3.375 3.115 280 0.154 0.195 5 0.091 6829
RW-0350 3.5 3.236 290 0.158 0.201 5 0.093 6744
RW-0362 3.625 3.356 300 0.161 0.206 5 0.095 6667
RW-0375 3.75 3.475 310 0.166 0.212 5 0.098 6739
RW-0387 3.875 3.595 320 0.17 0.208 5 0.1 8421
RW-0400 4 3.718 330 0.17 0.225 5 0.1 6000
RW-0412 4.125 3.827 335 0.175 0.221 5 0.105 7283
RW-0425 4.25 3.948 345 0.178 0.225 5 0.105 7340
RW-0437 4.375 4.063 350 0.187 0.24 5 0.11 6604
RW-0450 4.5 4.185 360 0.187 0.247 5 0.11 6000
RW-0462 4.625 4.31 365 0.187 0.253 5 0.11 5530
RW-0475 4.75 4.431 375 0.19 0.257 5 0.112 5597
RW-0487 4.875 4.555 380 0.19 0.264 5 0.112 5135
RW-0500 5 4.672 390 0.195 0.265 5 0.116 5571
RW-0512 5.125 4.772 400 0.2 0.274 5 0.118 5405
RW-0525 5.25 4.893 410 0.204 0.279 5 0.12 5467
RW-0537 5.375 5.037 420 0.187 0.245 6 0.11 7241
RW-0550 5.5 5.162 430 0.187 0.251 6 0.11 6719
RW-0562 5.625 5.283 440 0.19 0.245 6 0.112 8000
RW-0575 5.75 5.406 450 0.19 0.251 6 0.112 7377
RW-0587 5.875 5.524 460 0.197 0.262 6 0.116 7077
RW-0600 6 5.644 470 0.2 0.268 6 0.118 6912

Product Tags:

crest to crest wave spring

      

bearing wave spring

      
Best RW Series Wave Springs Inch Round Wire Wave Springs wholesale

RW Series Wave Springs Inch Round Wire Wave Springs Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)