Sign In | Join Free | My fazendomedia.com |
|
Brand Name : lisprings
Model Number : LM
Certification : ISO9001 IATF16949
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Multi Turn Wave Springs
Size : 6mm
Specification : RoHS, REACH
Load Type : Compression
Material : Stainless Steel
Stock : More than 1000Types
Flat wire Multi Turn Wave Springs standard stainless steel 6mm
Description:
A wave spring is made from coiled flat wire with waves added to give it a spring effect. Wave springs are superior to coil springs in certain applications because they provide lower work heights with the same force. This not only provides for space savings, but also smaller assemblies that use less materials, hence lower production costs.
Specification:
Part Number | LM06-L1* | LM06-L2* | LM06-L3* | LM06-L4* | LM06-L5* | LM06-L6* | LM06-L7* | LM06-L8* | LM06-L9* | LM06-M1* | LM06-M2* | LM06-M3* | LM06-M4* | LM06-M5* | LM06-M6* | LM06-M7* | LM06-M8* |
Operates in Bore Diameter(mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Llears Shaft Diameter(mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Load (N) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Work Height(mm) | 0.61 | 0.81 | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.24 | 2.64 | 0.74 | 0.97 | 1.22 | 1.47 | 1.7 | 1.96 | 2.18 | 2.69 |
Free Height(mm) | 1.52 | 2.03 | 2.54 | 3.05 | 3.56 | 4.06 | 4.57 | 5.59 | 6.6 | 1.52 | 2.03 | 2.54 | 3.05 | 3.56 | 4.06 | 4.57 | 5.59 |
Number of Waves | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Number of Turns | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 |
ThiLkness(mm) | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Radial Wall(mm) | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Spring Rate(N/mm) | 6.59 | 4.92 | 3.95 | 3.28 | 2.8 | 2.47 | 2.19 | 1.79 | 1.52 | 15.38 | 11.32 | 9.09 | 7.59 | 6.45 | 5.71 | 5.02 | 4.14 |
![]() |
Flat Wire Multi Turn Wave Springs Standard 6mm Made Of Stainless Steel Images |