Sign In | Join Free | My fazendomedia.com
China Zhejiang Lisheng Spring Co.,Ltd logo
Zhejiang Lisheng Spring Co.,Ltd
Zhejiang Lisheng Spring Co.,Ltd Quality first, customer to the whole.Honesty is first, service is to the best.
Site Member

9 Years

Home > Wave Springs >

Multi Wave Wavy Compression Springs 30-32mm With Plain Ends

Zhejiang Lisheng Spring Co.,Ltd
Contact Now

Multi Wave Wavy Compression Springs 30-32mm With Plain Ends

  • 1
  • 2
  • 3

Brand Name : lisprings

Model Number : LM

Certification : ISO9001 IATF16949

Place of Origin : CHINA

MOQ : 10

Price : Negotiable

Supply Ability : 10000000

Delivery Time : 7 work days

Packaging Details : Bulk packaged or Customize

Name : MultiWave Springs Wave Compression Springs

Size : 30-32mm

Specification : RoHS, REACH

Load Type : Compression

Material : 17-7ph Carbon / Stainless Steel65Mn 17-7ph/631 Carbon / Stainless Steel

Stock : More than 1000Types

Packing : Inner--PE Bag; Outer--Carton Box.

Contact Now

MultiWave wavy Springs Compression Springs with plain ends manufacturers

Description:

1.MultiWave springs are made of a single filament of round-edged, pre-tempered flat wire from a continuous coil.
2.This results in uniform diameters and wave heights. They replace conventional round wire springs when
space is critical, typically occupying only 1/3 to ½ of the compressed height space, while providing more
deflection with the same load specifications.
3. MultiWave springs should be used for all applications requiring tight load deflection specifications where axial space is critical.
Specification:
Part No. Operates in
Bore Diameter
Lears Shaft
Diameter
Load Work Height Free Height Waves Turns Thinkness Radial Wall Spring Rate
mm mm (N) mm mm mm mm N/MM
LM30-H1 30 24 130 4.19 7.62 3.5 3 0.46 2.39 37.9
LM30-L1 30 24 50 3.18 7.62 3.5 3 0.3 2.39 11.26
LM30-M1 30 24 90 3.51 7.62 3.5 3 0.38 2.39 21.9
LM30-H2 30 24 130 5.59 10.16 3.5 4 0.46 2.39 28.45
LM30-L2 30 24 50 4.22 10.16 3.5 4 0.3 2.39 8.42
LM30-M2 30 24 90 4.7 10.16 3.5 4 0.38 2.39 16.48
LM30-H3 30 24 130 6.99 12.7 3.5 5 0.46 2.39 22.77
LM30-L3 30 24 50 5.28 12.7 3.5 5 0.3 2.39 6.74
LM30-M3 30 24 90 5.87 12.7 3.5 5 0.38 2.39 13.18
LM30-H4 30 24 130 8.38 15.24 3.5 6 0.46 2.39 18.95
LM30-L4 30 24 50 6.32 15.24 3.5 6 0.3 2.39 5.61
LM30-M4 30 24 90 7.04 15.24 3.5 6 0.38 2.39 10.98
LM30-H5 30 24 130 9.78 17.78 3.5 7 0.46 2.39 16.25
LM30-L5 30 24 50 7.39 17.78 3.5 7 0.3 2.39 4.81
LM30-M5 30 24 90 8.2 17.78 3.5 7 0.38 2.39 9.39
LM30-H6 30 24 130 11.18 20.32 3.5 8 0.46 2.39 14.22
LM30-L6 30 24 50 8.43 20.32 3.5 8 0.3 2.39 4.21
LM30-M6 30 24 90 9.37 20.32 3.5 8 0.38 2.39 8.22
LM30-H7 30 24 130 12.57 22.86 3.5 9 0.46 2.39 12.63
LM30-L7 30 24 50 9.5 22.86 3.5 9 0.3 2.39 3.74
LM30-M7 30 24 90 10.54 22.86 3.5 9 0.38 2.39 7.31
LM30-H8 30 24 130 15.37 27.94 3.5 11 0.46 2.39 10.34
LM30-L8 30 24 50 11.61 27.94 3.5 11 0.3 2.39 3.06
LM30-M8 30 24 90 12.9 27.94 3.5 11 0.38 2.39 5.98
LM30-H9 30 24 130 18.16 33.02 3.5 13 0.46 2.39 8.75
LM30-L9 30 24 50 13.72 33.02 3.5 13 0.3 2.39 2.59
LM30-M9 30 24 90 15.24 33.02 3.5 13 0.38 2.39 5.06
L125-H1 31.75 25.4 133.36 4.01 7.62 3.5 3 0.48 2.39 36.75
L125-L1 31.75 25.4 53.34 2.13 7.62 3.5 3 0.3 2.39 9.8
L125-M1 31.75 25.4 88.91 3.15 7.62 3.5 3 0.38 2.39 19.95
L125-H2 31.75 25.4 133.36 5.33 10.16 3.5 4 0.48 2.39 27.65
L125-L2 31.75 25.4 53.34 2.87 10.16 3.5 4 0.3 2.39 7.35
L125-M2 31.75 25.4 88.91 4.19 10.16 3.5 4 0.38 2.39 14.875
L125-H3 31.75 25.4 133.36 6.91 12.7 3.5 5 0.48 2.39 23.1
L125-L3 31.75 25.4 53.34 3.78 12.7 3.5 5 0.3 2.39 5.95
L125-M3 31.75 25.4 88.91 5.46 12.7 3.5 5 0.38 2.39 12.25
L125-H4 31.75 25.4 133.36 8.13 15.24 3.5 6 0.48 2.39 18.725
L125-L4 31.75 25.4 53.34 4.37 15.24 3.5 6 0.3 2.39 4.9
L125-M4 31.75 25.4 88.91 6.43 15.24 3.5 6 0.38 2.39 10.15
L125-H5 31.75 25.4 133.36 9.75 17.78 3.5 7 0.48 2.39 16.625
L125-L5 31.75 25.4 53.34 5.26 17.78 3.5 7 0.3 2.39 4.2
L125-M5 31.75 25.4 88.91 7.7 17.78 3.5 7 0.38 2.39 8.75
L125-H6 31.75 25.4 133.36 11 20.32 3.5 8 0.48 2.39 14.35
L125-L6 31.75 25.4 53.34 5.77 20.32 3.5 8 0.3 2.39 3.675
L125-M6 31.75 25.4 88.91 8.66 20.32 3.5 8 0.38 2.39 7.7
L125-H7 31.75 25.4 133.36 13.67 25.4 3.5 10 0.48 2.39 11.375
L125-L7 31.75 25.4 53.34 7.65 25.4 3.5 10 0.3 2.39 2.975
L125-M7 31.75 25.4 88.91 10.85 25.4 3.5 10 0.38 2.39 6.125
L125-H8 31.75 25.4 133.36 18.21 33.02 3.5 13 0.48 2.39 8.925
L125-L8 31.75 25.4 53.34 10.03 33.02 3.5 13 0.3 2.39 2.275
L125-M8 31.75 25.4 88.91 14.66 33.02 3.5 13 0.38 2.39 4.9
L125-H9 31.75 25.4 133.36 22.3 40.64 3.5 16 0.48 2.39 7.35
L125-L9 31.75 25.4 53.34 11.86 40.64 3.5 16 0.3 2.39 1.925
L125-M9 31.75 25.4 88.91 17.58 40.64 3.5 16 0.38 2.39 3.85
L125-H10 31.75 25.4 133.36 28.02 50.8 3.5 20 0.48 2.39 5.775
L125-L10 31.75 25.4 53.34 15.01 50.8 3.5 20 0.3 2.39 1.575
L125-M10 31.75 25.4 88.91 22 50.8 3.5 20 0.38 2.39 3.15

Other details for your reference


Product Tags:

Wavy Compression Springs 32mm

      

Plain Ends Wavy Compression Springs

      

Multi Wave Disc Spring Washer

      
Best Multi Wave Wavy Compression Springs 30-32mm With Plain Ends wholesale

Multi Wave Wavy Compression Springs 30-32mm With Plain Ends Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)