Sign In | Join Free | My fazendomedia.com |
|
Brand Name : lisprings
Model Number : EZ/WZM/DNZ/WZT
Certification : ISO14001 TS16949
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Spiral External Rings
Type : retaining ring
Material : Stainless steel, sus304, 65Mn, sus316, etc
Stock : More than 2000 Types
Standard : DIN, GB, ANSI, DIN5417/M3200, JIS
Packing : bulking/roll packing+carton+pallets
Oem : OK, Available
Style : c type, etc, self locking, internal, c rings
Description:
Our spiral retaining ring that there is no interference in assembly and inner ear diameter burrfree,you can manually and automatic quick installation and removal, generally die stamping Circlip have ears to interfere in assembly, internal diameter will produce burrs and difficult to install.
Processing Steps
Design →Drawing→ Flat the wire → CNC Machining → Heat treatment → Surface → Finishing → Quality Inspection → Packing
Finish
Oil Dip,Passivation,blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc
Specification:(Some specifications and sizes can be contacted for details.)
Part Number | Ring Size | Assembly Size | ||||||
Specification | Used | Inside Diameter (mm) | Radial Wall (mm) | Thickness (mm) | Turns | Shaft Diameter (mm) | Groove Diameter (mm) | Groove Width (mm) |
EZ-6 | External | 5.61 | 0.48 | 0.64 | 2-Turn | 6 | 5.66 | 0.74 |
WZM-25 | External | 5.79 | 0.51 | 0.64 | 2-Turn | 6.35 | 5.84 | 0.74 |
EZ-7 | External | 6.53 | 0.61 | 0.64 | 2-Turn | 7 | 6.58 | 0.74 |
WZM-31 | External | 7.29 | 0.64 | 0.64 | 2-Turn | 7.92 | 7.37 | 0.74 |
EZ-8 | External | 7.49 | 0.61 | 0.64 | 2-Turn | 8 | 7.57 | 0.74 |
EZ-9 | External | 8.41 | 0.74 | 0.64 | 2-Turn | 9 | 8.48 | 0.74 |
WZM-37 | External | 8.86 | 0.76 | 0.64 | 2-Turn | 9.53 | 8.94 | 0.74 |
EZ-10 | External | 9.4 | 0.74 | 0.64 | 2-Turn | 10 | 9.5 | 0.74 |
EZ-11 | External | 10.39 | 0.86 | 0.64 | 2-Turn | 11 | 10.46 | 0.74 |
WZM-43 | External | 10.39 | 0.89 | 0.64 | 2-Turn | 11.1 | 10.46 | 0.74 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
WZM-1350 | External | 326.06 | 16.81 | 4.75 | 2-Turn | 342.9 | 328.35 | 5.31 |
DNZ-340 | External | 327.69 | 15.88 | 5.87 | 2-Turn | 340 | 330 | 6.2 |
WZM-1375 | External | 332.08 | 16.81 | 4.75 | 2-Turn | 349.25 | 334.42 | 5.31 |
DNZ-350 | External | 337.64 | 15.88 | 5.87 | 2-Turn | 350 | 340 | 6.2 |
WZM-1400 | External | 338.1 | 16.81 | 4.75 | 2-Turn | 355.6 | 340.49 | 5.31 |
WZM-1425 | External | 344.12 | 16.81 | 4.75 | 2-Turn | 361.95 | 346.56 | 5.31 |
DNZ-360 | External | 347.57 | 15.88 | 5.87 | 2-Turn | 360 | 350 | 6.2 |
WZM-1450 | External | 350.19 | 19.05 | 4.75 | 2-Turn | 368.3 | 352.65 | 5.31 |
WZM-1475 | External | 356.21 | 19.05 | 4.75 | 2-Turn | 374.65 | 358.72 | 5.31 |
DNZ-370 | External | 357.48 | 15.88 | 5.87 | 2-Turn | 370 | 360 | 6.2 |
WZM-1500 | External | 362.25 | 19.05 | 4.75 | 2-Turn | 381 | 364.82 | 5.31 |
DNZ-380 | External | 367.41 | 15.88 | 5.87 | 2-Turn | 380 | 370 | 6.2 |
DNZ-390 | External | 377.34 | 15.88 | 5.87 | 2-Turn | 390 | 380 | 6.2 |
DNZ-400 | External | 387.25 | 15.88 | 5.87 | 2-Turn | 400 | 390 | 6.2 |
At Force Up, we specialized in wave springs and spiral retaining rings and are one of the leading manufacturers in this industry. We can provide free samples, product catalogues, R&D and design services, and a huge amount of standard components. Moreover, we can offer rapid delivery service.
If you need any of our products, please do not hesitate to contact us. We will provide you with the best quality products and services.
![]() |
Spiral Retaining Rings snap ring No Mold Cost Process Quick Installation And Removal Images |